Visual information systems, OPTI system
Next-to-door single-sided and double-sided OPTI boards
The OPTI system is simple, cheap and appealing. It offers the largest number of possibilities and arrangements, very easy assemblling and panel exchange. Descriptive graphics can be prepared as a print-out on foil or with plotter.
Boards are prepared on the basis of silver aluminium profiles (width: 3,6,9,12,15 and 18 cm). Two black plastic side plugs are a finishing touch.
For facilitating independent data exchange, profiles with description-carrying slide and securing foil are available (optionally).
To make it easier to choose, we provide various sizes of boards which are most frequently chosen by our customers (marked)*. We are able to produce any size and set if ordered.
|
9x26 cm (6+3) Standard 9x26 |
12x28 cm (6+6) Standard 12x28 cm |
12x15 cm (9+3WS) 15 cm |
20x12 cm (6+3+3WS) 20 cm and other |
| 9x26 ( 9)* | 12x28 (12)* | 6x15 (6) | 20x9 |
| 9X26 (6+3)* | 12x28 (9+3)* | 9x15(6W+3W)* | 20x9 |
| 9X26 (6W+3) | 12x28 (6+6) | 12x15 (9+3W)* | 20x12 |
| 9X26 (6+3W)* | 12x28 (6+3+3) | 12x15 (9+3) | 20x15 |
| 9X26 (3+3+3) | 12x28 (6+3W+3W) | 12x15 (3+6+3) | 15x12 |
| 9X9 | 12x28 (9+3W) | 24x20 | |
| 12x12 | |||
Double-sided OPTI board
|
aluminium |
plastic |
| 9x26 | 12x30 |
| 12x30 (3+9) | 15x32 (6+9) |
| 15X32 (3+12) | 15x32 (5+10) |
Sizes of boards
| 9x26 ( 9)* | 12x28 (12)* | 6x15 (6) | 20x9 |
| 9X26 (6+3)* | 12x28 (9+3)* | 9x15(6W+3W)* | 20x12 (6+3+3W) |
| 9X26 (6W+3) | 12x28 (6+6) | 12x15 (9+3W)* | 20x15 (6+3+3W) |
| 9X26 (6+3W)* | 12x28 (6+3+3) | 12x15 (9+3) | 24x24 |
| 9X26 (3+3+3) | 12x28 (6+3W+3W) | 12x15 (3+6+3) | 30x30 |
| 9X9 | 12x28 (9+3W) | ||
| 12x12 |